MERIT LIST OF INTERVIEW HELD ON 07 JUN AND 08 JUN 2005
ADMISSION TO BHM COURSE AT AIHM & CT

ACADEMIC SESSION 2005-2006 (TENTH COURSE)
  


Dear Candidates,

CONGRATULATIONS !!

1. Consequent to the interview to select candidates held on 07 Jun 2005 and 08 Jun 2005, the names of the candidate listed below have been selected for admission to BHM course at AIHM&CT for the academic session 2005-2006. Telegram followed by joining instructions have been despatched. Acceptance of the offer of admission should reach AIHM & CT telegraphically or by fax (080 - 25714338) on or before 20 Jun 2005. Non - receipt of confirmation of acceptance to join the course by the specified date will render the offer of admission automatically canceled. Further representation will not be entertained from the candidates who have not confirmed acceptance by due date for admission to BHM course at AIHM & CT for the academic session 2005 - 2006.

2. Should you accept the offer or admission, you are required to report to AIHM & CT on 25 Jun 2005 with all documents in original as mentioned in joining instructions.

S.No Appl No Name of Candidates  Marks Scored
1 1053 Susan Mary Koshy 66
2 910 Shobita Singh 63
3 239 Rekha Nambiar 57
4 320 Gajendra Pratap Singh 56
5 1060 Abhimanyu Khanna 55
6 915 Adhip Kohli 53
7 1021 K Priyanka 52
8 911 Ankur Dhody 51
9 630 Monika Meel 50
10 108 Santosh Kumar Singh 50
11 711 Prasanjeet Debgupta Roy 50
12 479 Amandeep Singh Khurana 49
13 328 Poomesh Mathew 48
14 1015 Sandeep Kumar 48
15 300 Pooja Rathor 48
16 949 Kanchan Mishra 48
17 461 Sujay Rautela 48
18 226 Naveen Ahalwat 48
19 246 Satish Kumar 47
20 748 Vikas Tewatia 47
21 946 Sherin Joseph Thomas 47
22 492 Prateek Vats 47
23 512 Raghav AS 47
24 195 Aarush Jasrotia 47
25 1009 Vikas Rawat 46
26 319 Tej Raj Khantwal 46
27 537 Rishabh Shukla 46
28 902 Simrat Pal Singh Thind 46
29 909 Piyu Jagia 46
30 321 Vishal Singh Saini 45
31 244 Angad Singh Dhillon 45
32 552 Jestin Jose 45
33 439 Sapna Srinath  45
34 565 Maneesh Kumar Sangwan 44
35 577 Yashvir Singh 44
36 670 Vikash Singh Dahiya 44
37 499 Naveen Suhag 44
38 242 Siddharth Bhandari 44
39 102 Saiba Raizada 44
40 236 Vibhor 44

<< Back to Top

We are pleased to inform that the candidates listed below have been placed in the reserve list for admission to BHM course at AIHM&CT for the academic session 2005-2006. Should vacancy arises. Please make yourself available to join the course at short notice on hearing from us. To avoid delay you may kindly send your acceptance to join the course telegraphically or by fax on or before 25 Jun 2005. No correspondence is required to be made by you to the Institute as reminder to this communication.

S.No Appl No Name of Candidates  Marks Scored
41 429 Shobit Ranjan 43
42 942 Rahul Kumar Pandey 43
43 715 Pankaj Kumar 43
44 254 Avinash Peter Yuhanna 43
45 310 Vikram Kohli 43
46 647 Chandan Singh Tomar 43
47 363 Swati Srivastava 43
48 488 Rohitash Singh 42
49 432 Adharsh B 42
50 280 Bimsy K V  42
51 898 Vineet Verma 42
52 380 Shakti Singh 42
53 217 Umesh Chandra Joshi 42
54 485 Lijin 42
55 637 Sachin Upreti 42
56 278 Mohit Bisht 42
57 261 Bhaskar Singh 41
58 510 Vimal Kumar Rathore 41
59 509 Vishwa Pratap Singh 41
60 329 Rahul Sharma 41

<< Back to Top